<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheiLoop &#187; Google</title>
	<atom:link href="http://www.theiloop.com/posts/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theiloop.com</link>
	<description>TheiLoop</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Google Instant Search</title>
		<link>http://www.theiloop.com/new-google-instant-search/</link>
		<comments>http://www.theiloop.com/new-google-instant-search/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:50:53 +0000</pubDate>
		<dc:creator>Zaib</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.theiloop.com/?p=6924</guid>
		<description><![CDATA[Google has just announced a major upgrade to its search engine. The new feature that will be available soon will perform searches as you type, this is just like the suggestions Google gives when you are typing in the text bar but instead of suggestion it performs and shows real time search of your query [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6926" title="Google search" src="http://www.theiloop.com/wp-content/uploads/2010/09/Google-search.png" alt="" width="585" height="271" /></p>
<p style="text-align: justify;">Google has just announced a major upgrade to its search engine. The new feature that will be available soon will perform searches as you type, this is just like the suggestions Google gives when you are typing in the text bar but instead of suggestion it performs and shows real time search of your query as you type. For example if you want to search &#8220;United States of America&#8221; then when you type &#8220;United&#8221; it gives you search results of this particular word and as you type on the results are updated simultaneously.<span id="more-6924"></span></p>
<p style="text-align: justify;"><strong>&#8220;If everyone uses Google Instant globally, we estimate this will save more than 3.5             billion seconds a day. That’s 11 hours saved every second.&#8221; </strong></p>
<p>Try the new search <strong><a href="http://www.google.com/webhp?hl=en&amp;output=html" target="_blank">here</a></strong></p>
<p style="text-align: justify;">If it does not work then sign in to your Google account and then try again.</p>
<p><img class="aligncenter size-full wp-image-6925" title="Google instant graph" src="http://www.theiloop.com/wp-content/uploads/2010/09/Google-instant-graph.png" alt="" width="291" height="211" /></p>
<h2 style="text-align: justify;">Benefits</h2>
<p><strong>Faster Searches:</strong> By predicting your search and showing results before             you finish typing, Google Instant can save 2-5 seconds per search.</p>
<p style="text-align: justify;"><strong>Smarter Predictions:</strong> Even when you don’t know exactly what you’re             looking for, predictions help guide your search. The top prediction is shown in grey             text directly in the search box, so you can stop typing as soon as you see what you             need.</p>
<p style="text-align: justify;"><strong>Instant Results:</strong> Start typing and results appear right before your             eyes. Until now, you had to type a full search term, hit return, and hope for the right             results. Now results appear instantly as you type, helping you see where you’re headed,             every step of the way.</p>
<p>Check out new Google search in action in the video below</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="585" height="354" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Z-1e6iFfVIk" /><embed type="application/x-shockwave-flash" width="585" height="354" src="http://www.youtube.com/v/Z-1e6iFfVIk"></embed></object></p>
<p><a href="http://www.google.com/instant/#utm_campaign=launch&amp;utm_medium=van&amp;utm_source=instant">Source</a></p>
<p>Get in the Loop, Follow us on <a href="http://twitter.com/theiloop">Twitter</a> and Like us on <a href="http://www.facebook.com/pages/TheiLoop/151935828155402">Facebook</a></p>
<div class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theiloop.com%2Fnew-google-instant-search%2F&amp;via=theiloop&amp;text=New+Google+Instant+Search&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theiloop.com/new-google-instant-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google to launch iTunes competitor at Christmas</title>
		<link>http://www.theiloop.com/google-to-launch-itunes-competitor-at-christmas/</link>
		<comments>http://www.theiloop.com/google-to-launch-itunes-competitor-at-christmas/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:53:00 +0000</pubDate>
		<dc:creator>Zaib</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[music player]]></category>

		<guid isPermaLink="false">http://www.theiloop.com/?p=6843</guid>
		<description><![CDATA[Google is planning to launch iTunes rival at the Christmas this year. According to Reuters Google is planning to launch a music service like Apple&#8217;s iTunes and that has been warmly appreciated by the music industry. iTunes is very popular and it sells almost 70% of the music online in the United States and that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-6844" title="itunes screen" src="http://www.theiloop.com/wp-content/uploads/2010/09/itunes-screen.jpg" alt="" width="577" height="405" />Google is planning to launch iTunes rival at the Christmas this year. According to Reuters Google is planning to launch a music service like Apple&#8217;s iTunes and that has been warmly appreciated by the music industry. iTunes is very popular and it sells almost 70% of the music online in the United States and that might be the thing that would have fascinated Google to release their own candidate.<span id="more-6843"></span></p>
<p style="text-align: justify;">Google would definitely aim its software to integrate with all the Android devices and will provide iTunes like services to its Android OS users like Apple provides to iOS users. Here is what an executive said &#8220;What you&#8217;ll have is a very powerful player in the market that&#8217;s good for the music business.&#8221;</p>
<p style="text-align: justify;">Google&#8217;s music player if released would be a major player in the market and a tough competition for Apple and its iTunes but for that we will have to wait until the end of this year.</p>
<p><a href="http://www.reuters.com/article/idUSTRE6815ZQ20100902" target="_blank">Source</a></p>
<p>Get in the Loop, Follow us on <a href="http://twitter.com/theiloop">Twitter</a> and Like us on <a href="http://www.facebook.com/pages/TheiLoop/151935828155402">Facebook</a></p>
<div class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theiloop.com%2Fgoogle-to-launch-itunes-competitor-at-christmas%2F&amp;via=theiloop&amp;text=Google+to+launch+iTunes+competitor+at+Christmas&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theiloop.com/google-to-launch-itunes-competitor-at-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Steve Jobs: We are actually activating 200,000 Androids everyday</title>
		<link>http://www.theiloop.com/google-to-steve-jobs-we-are-actually-activating-200000-androids-everyday/</link>
		<comments>http://www.theiloop.com/google-to-steve-jobs-we-are-actually-activating-200000-androids-everyday/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:28:23 +0000</pubDate>
		<dc:creator>Zaib</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.theiloop.com/?p=6804</guid>
		<description><![CDATA[Steve Jobs in the iPod event yesterday boosted that Apple is activating 230,000 iOS devices everyday, and not only that he also accused Google of counting software upgrades made on Android devices into number of activations made in a day. This is what Steve Jobs said “We think some of our friends are counting upgrades [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-6805" title="apple_120million" src="http://www.theiloop.com/wp-content/uploads/2010/09/apple_120million.png" alt="" width="640" height="361" />Steve Jobs in the iPod event yesterday boosted that Apple is activating 230,000 iOS devices everyday, and not only that he also accused Google of counting software upgrades made on Android devices into number of activations made in a day. This is what Steve Jobs said “We think some of our friends are counting upgrades in their numbers,” with this statement he was referring to Eric Schmidt&#8217;s claim that his company&#8217;s open source mobile OS gets 200,000 activations on new devices per day.<span id="more-6804"></span></p>
<p style="text-align: justify;">Google has quickly responded to Apple&#8217;s statement and has confirmed that they are actually activation 200,000 per day. Below is the statement issue by a Google Spokesman to <a href="http://tech.fortune.cnn.com/2010/09/01/steve-jobs-hits-google-with-number-counting-accusations/">Fortune</a>.</p>
<p style="text-align: justify;">&#8220;The Android activation numbers do not include upgrades and are, in fact,  only a portion of the Android devices in the market since we only  include devices that have Google services.”</p>
<p style="text-align: justify;">What do you think about this Google-Apple silent rivalry? And on which side are you?</p>
<p>Get in the Loop, Follow us on <a href="http://twitter.com/theiloop">Twitter</a> and Like us on <a href="http://www.facebook.com/pages/TheiLoop/151935828155402">Facebook</a></p>
<div class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theiloop.com%2Fgoogle-to-steve-jobs-we-are-actually-activating-200000-androids-everyday%2F&amp;via=theiloop&amp;text=Google+to+Steve+Jobs%3A+We+are+actually+activating+200%2C000+Androids+everyday&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theiloop.com/google-to-steve-jobs-we-are-actually-activating-200000-androids-everyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call your friends on their Phones from Gmail!</title>
		<link>http://www.theiloop.com/call-your-friends-on-their-phones-from-gmail/</link>
		<comments>http://www.theiloop.com/call-your-friends-on-their-phones-from-gmail/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:24:12 +0000</pubDate>
		<dc:creator>Zaib</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[mail service]]></category>
		<category><![CDATA[new feature]]></category>

		<guid isPermaLink="false">http://www.theiloop.com/?p=6357</guid>
		<description><![CDATA[If you like the feature of Gmail that allows you to call your Gmail friend on computer from your computer then you are going to love this as Gmail now allows you to call to your friend on his cell phone, initially calls to the U.S. and Canada will be free for at least the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="attachment wp-att-6360" href="http://www.theiloop.com/call-your-friends-on-their-phones-from-gmail/gmail-phone-calls/"><img class="aligncenter size-full wp-image-6360" title="gmail phone calls" src="http://www.theiloop.com/wp-content/uploads/2010/08/gmail-phone-calls.jpg" alt="" width="544" height="338" /></a></p>
<p style="text-align: justify;">If you like the feature of Gmail that allows you to call your Gmail friend on computer from your computer then you are going to love this as Gmail now allows you to call to your friend on his cell phone, initially calls to the U.S. and Canada will be free for at least the rest of the year and calls to other countries will be billed at very <a href="https://www.google.com/voice/rates">low rates</a> with calls to the U.K., France, Germany, China, Japan and many more countries for as little as $0.02 per minute.<span id="more-6357"></span></p>
<p>Dialing a phone number is a very simple and easy process,  Just click “Call  phone” at the top of your chat list and dial a number or enter a  contact’s name.</p>
<p><a rel="attachment wp-att-6358" href="http://www.theiloop.com/call-your-friends-on-their-phones-from-gmail/screenshot2/"><img class="aligncenter size-full wp-image-6358" title="Gmail phone calls" src="http://www.theiloop.com/wp-content/uploads/2010/08/screenshot2.jpeg" alt="" width="521" height="286" /></a><a rel="attachment wp-att-6359" href="http://www.theiloop.com/call-your-friends-on-their-phones-from-gmail/gmail-call-rates/"><img class="aligncenter size-full wp-image-6359" title="gmail call rates" src="http://www.theiloop.com/wp-content/uploads/2010/08/gmail-call-rates.jpg" alt="" width="659" height="372" /></a>See more countries <a href="https://www.google.com/voice/b/0/rates">here</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="594" height="352" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/_-DzpAg0SdU&amp;feature" /><embed type="application/x-shockwave-flash" width="594" height="352" src="http://www.youtube.com/v/_-DzpAg0SdU&amp;feature"></embed></object></p>
<p>For live updates Follow us on <a href="http://twitter.com/theiloop" target="_blank">Twitter</a> or on <a href="http://www.facebook.com/pages/TheiLoop/151935828155402" target="_blank">Facebook</a></p>
<div class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theiloop.com%2Fcall-your-friends-on-their-phones-from-gmail%2F&amp;via=theiloop&amp;text=Call+your+friends+on+their+Phones+from+Gmail%21&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theiloop.com/call-your-friends-on-their-phones-from-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome tablet coming from Google and HTC this year?</title>
		<link>http://www.theiloop.com/chrome-tablet-coming-from-google-and-htc-this-year/</link>
		<comments>http://www.theiloop.com/chrome-tablet-coming-from-google-and-htc-this-year/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:10:34 +0000</pubDate>
		<dc:creator>Zuhair</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.theiloop.com/?p=5819</guid>
		<description><![CDATA[According to DownloadSquad, HTC and Google are planning to launch a Chrome OS tablet on Verizon Wireless and for this they have already set the Official date for the launch, that is said to be November 26th, which is  Black Friday 2010 and the busiest shopping day of the year in the U.S. The tag [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5820" href="http://www.theiloop.com/chrome-tablet-coming-from-google-and-htc-this-year/googletablet_thumb/"><img class="aligncenter size-full wp-image-5820" title="googletablet_thumb" src="http://www.theiloop.com/wp-content/uploads/2010/08/googletablet_thumb.jpg" alt="" width="438" height="312" /></a>According to DownloadSquad, HTC and Google are planning to launch a Chrome OS tablet on Verizon Wireless and for this they have already set the Official date for the launch, that is said to be November 26th, which is  <strong>Black Friday 2010</strong> and the busiest shopping day of the year in the U.S. The tag price of the device will be around $199. The specs of the tablet seems to be very good.<span id="more-5819"></span> Tablet will most probably be having</p>
<ul>
<li>NVIDIA’s Tegra 2 platform</li>
<li>With 2 GB of RAM</li>
<li> a 32 GB SSD</li>
<li> 3G, Wi-Fi and Bluetooth</li>
<li> GPS</li>
<li> Front-facing  camera</li>
<li>A 1280 x 720 multitouch display</li>
</ul>
<p>If the rumor doesn&#8217;t just stays a rumor then we are definitely going to see a very good device as google  and HTC both are involved in it.</p>
<div class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theiloop.com%2Fchrome-tablet-coming-from-google-and-htc-this-year%2F&amp;via=theiloop&amp;text=Chrome+tablet+coming+from+Google+and+HTC+this+year%3F&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theiloop.com/chrome-tablet-coming-from-google-and-htc-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus one Theme for iPhone</title>
		<link>http://www.theiloop.com/nexus-one-theme-for-iphone/</link>
		<comments>http://www.theiloop.com/nexus-one-theme-for-iphone/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 11:42:29 +0000</pubDate>
		<dc:creator>Zuhair</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Themes]]></category>
		<category><![CDATA[Cydia]]></category>
		<category><![CDATA[GooGle nexus one]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://www.maggadget.com/?p=4717</guid>
		<description><![CDATA[Here are some screenshots of iPhone running theme of Google&#8217;s Nexus One. This theme is very unique from the other Android themes as the uniqueness of the theme is due to the use of lovely colors and leaves in the background. These are the two screenshots where on the left is the main page and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-4718" href="http://www.theiloop.com/nexus-one-theme-for-iphone/img_0130/"><img class="aligncenter size-full wp-image-4718" src="http://www.theiloop.com/wp-content/uploads/2010/08/IMG_0130.png" alt="" width="244" height="367" /></a>Here are some screenshots of iPhone running theme of Google&#8217;s Nexus One. This theme is very unique from the other Android themes as the uniqueness of the theme is due to the use of lovely colors and leaves in the background. <span id="more-4717"></span><a rel="attachment wp-att-4719" href="http://www.theiloop.com/?attachment_id=4719"><br />
</a> <a rel="attachment wp-att-4722" href="http://www.theiloop.com/nexus-one-theme-for-iphone/img_0131/"><img class="aligncenter size-full wp-image-4722" src="http://www.theiloop.com/wp-content/uploads/2010/08/IMG_0131.png" alt="" width="564" height="354" /></a>These are the two screenshots where on the left is the main page and on the right is taken while synchronization process. On the right the picture seems to be fine the use of black color and the idea of writing charging in a dual way looks good. You can change your themes only on a Jailbreaked iPhone.</p>
<p>To change your theme</p>
<ul>
<li>Open Cydia</li>
<li>Hit on search icon</li>
<li>write Google Nexus One</li>
<li>Tap on install</li>
</ul>
<div class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theiloop.com%2Fnexus-one-theme-for-iphone%2F&amp;via=theiloop&amp;text=Nexus+one+Theme+for+iPhone&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theiloop.com/nexus-one-theme-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipments of Google Android phones up by 886%</title>
		<link>http://www.theiloop.com/shipments-of-google-android-phones-up-by-886/</link>
		<comments>http://www.theiloop.com/shipments-of-google-android-phones-up-by-886/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:16:08 +0000</pubDate>
		<dc:creator>Zuhair</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[up by 886%]]></category>

		<guid isPermaLink="false">http://www.maggadget.com/?p=4379</guid>
		<description><![CDATA[The sale of Google&#8217;s Android phone has been up by 886%  in the past one year from the second quarter  of 2009 to the second quarter of 2010 It has been suggested by  Statistics from research firm Canalys that the shipments of android phones have been increased by 886% and that of Apple by 61% [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-4382" href="http://www.theiloop.com/shipments-of-google-android-phones-up-by-886/worldwide-smart/"><img class="aligncenter size-full wp-image-4382" src="http://www.theiloop.com/wp-content/uploads/2010/08/Worldwide-Smart.png" alt="" width="295" height="160" /></a>The sale of Google&#8217;s Android phone has been up by 886%  in the past one year from the second quarter  of 2009 to the second quarter of 2010 It has been suggested by  Statistics from research firm Canalys that the shipments of android phones have been increased by 886% and that of Apple by 61% in past one year. Pete Cunningham, an analyst at Canalys, said Android&#8217;s sales were in part due to recent launches of &#8220;highly compelling&#8221; phones. &#8220;We&#8217;re really seeing major vendors getting behind the platform,<span id="more-4379"></span></p>
<p>Pete Cunningham also said in particular that large manufacturers such as Samsung, HTC , Sony Ericsson used android Platform which enhanced the Shipments rate.</p>
<p>Here is a brief chart of comparison between some of the phones highly grossing these days</p>
<p style="text-align: left;"><a rel="attachment wp-att-4386" href="http://www.theiloop.com/shipments-of-google-android-phones-up-by-886/wor/"><img class="aligncenter size-full wp-image-4386" src="http://www.theiloop.com/wp-content/uploads/2010/08/wor.png" alt="" width="465" height="342" /></a>The Nokia and some of the Sony Ericsson phones are Known as Symbian phones which have been the most popular phones during the period. Its quite visible from the above chart that the Growth rate of the Android phones is highest during the period of last one year.</p>
<div class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theiloop.com%2Fshipments-of-google-android-phones-up-by-886%2F&amp;via=theiloop&amp;text=Shipments+of+Google+Android+phones+up+by+886%25&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theiloop.com/shipments-of-google-android-phones-up-by-886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Android updated</title>
		<link>http://www.theiloop.com/twitter-for-andriod-updated/</link>
		<comments>http://www.theiloop.com/twitter-for-andriod-updated/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:14:32 +0000</pubDate>
		<dc:creator>Zuhair</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.maggadget.com/?p=4129</guid>
		<description><![CDATA[Twitter app for android phones have been updated. the updated version of twitter contains following advancements. Is faster than the previous version Auto refresh is now added People search is fixed This version of the App is certainly good and faster. It helps you to keep in touch with quite ease.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-4130" href="http://www.theiloop.com/twitter-for-andriod-updated/z/"><img class="aligncenter size-full wp-image-4130" src="http://www.theiloop.com/wp-content/uploads/2010/07/z.png" alt="" width="225" height="375" /></a></p>
<p>Twitter app for android phones have been updated. the updated version of twitter contains following advancements.</p>
<ul>
<li>Is faster than the previous version</li>
<li>Auto refresh is now added</li>
<li>People search is fixed<span id="more-4129"></span></li>
</ul>
<p>This version of the App is certainly good and faster. It helps you to keep in touch with quite ease.</p>
<div class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theiloop.com%2Ftwitter-for-andriod-updated%2F&amp;via=theiloop&amp;text=Twitter+for+Android+updated&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theiloop.com/twitter-for-andriod-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale of Android phones in UK up by 300% this year</title>
		<link>http://www.theiloop.com/sale-of-andriod-phones-in-uk-up-by-300-this-year/</link>
		<comments>http://www.theiloop.com/sale-of-andriod-phones-in-uk-up-by-300-this-year/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:59:40 +0000</pubDate>
		<dc:creator>Zuhair</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.maggadget.com/?p=4135</guid>
		<description><![CDATA[In a report Guardian states that the sale of the android running phones have been tripped since the start of the year now 1 out of 10 handsets which are being sold in UK is an android running phone. Android phones like HTC desire and HTC legend are the phones which are among the most [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-4139" href="http://www.theiloop.com/?attachment_id=4139"><img class="aligncenter size-full wp-image-4139" src="http://www.theiloop.com/wp-content/uploads/2010/07/thumb_450_Samsung-Mobile-is-_1684649c1.jpg" alt="" /></a>In a report Guardian states that the sale of the android running phones have been tripped since the start of the year now 1 out of 10 handsets which are being sold in UK is an android running phone. Android phones like HTC desire and HTC legend are the phones which are among the most popular handsets in UK and now Samsung has released phone named galaxy5 which is another good and attractive option for the Android lovers.<span id="more-4135"></span> HTC wildfire is a phone which will be approached by the ones who can&#8217;t spend much on buying phone.Android&#8217;s share of the UK mobile contract market grew by 10.2 percentage  points from the first quarter of 2010 to the second quarter. Android shares have raised from 3% to 13.3%.</p>
<p>&#8220;The figures suggest an increasing number of consumers are now asking  for Android handsets by name,&#8221; said GfK analyst Megan Baldock.  &#8220;Operating systems are no longer simply a by-product but a key selling  point in their own right.&#8221;</p>
<p style="text-align: justify;"><a href="http://www.guardian.co.uk/technology/2010/jul/26/android-phone-sales-rise?CMP=twt_gu">the guardian </a></p>
<div class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theiloop.com%2Fsale-of-andriod-phones-in-uk-up-by-300-this-year%2F&amp;via=theiloop&amp;text=Sale+of+Android+phones+in+UK+up+by+300%25+this+year&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theiloop.com/sale-of-andriod-phones-in-uk-up-by-300-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moto Droid tastes Froyo, Android 2.2 ready to download</title>
		<link>http://www.theiloop.com/moto-droid-tastes-of-froyo-android-2-2-ready-to-download/</link>
		<comments>http://www.theiloop.com/moto-droid-tastes-of-froyo-android-2-2-ready-to-download/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:26:07 +0000</pubDate>
		<dc:creator>Zaib</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[ROM]]></category>
		<category><![CDATA[unofficial]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.maggadget.com/?p=3837</guid>
		<description><![CDATA[Own a Moto Droid? Then here&#8217;s a news that is good and tasty. Android 2.2 Froyo has been ported on Motorola&#8217;s Droid. Droid is one of the most successful Android phone and now it has got Android 2.2 update. MyDroidWorld has posted about this on their forum with download links for you to download the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-3838" title="droid android 2.2" src="http://www.theiloop.com/wp-content/uploads/2010/06/driod-android-2.2.jpg" alt="" width="234" height="342" /></p>
<p style="text-align: justify;">Own a Moto Droid? Then here&#8217;s a news that is good and tasty. Android 2.2 Froyo has been ported on Motorola&#8217;s Droid. Droid is one of the most successful Android phone and now it has got Android 2.2 update. MyDroidWorld has posted about this on their forum with download links for you to download the Rom. One bad thing is that wifi is not working at least for now and we hope that it gets fixed as soon as possible.<span id="more-3837"></span></p>
<p style="text-align: justify;">We do not recommend you to update but what we think is you should wait for the official update that might come soon or you should wait for the Wifi fix if you are use to it. ROM is already rooted with new SuperUser installed.</p>
<p>Install Instructions Clockwork Recovery:<br />
1) Download file<br />
2) Extract folder named 2010-06-05.06.15.32<br />
3) Place folder 2010-06-05.06.15.32 in the /sdcard/clockwork/backup folder on your sdcard<br />
4) Restart phone in recovery<br />
5) Go to nandroid, select restore, select the above folder and press the camera button.</p>
<p>Install Instructions SP Recovery:<br />
1) Download file<br />
2) Extract folder named froyo-BS-20100605-0547<br />
3) Place BS-20100605-0547 in the /sdcard/nandroid folder on your sdcard<br />
4) Restart phone in recovery<br />
5) Go to Backup/Restore, select advanced restore, select the above folder and press the camera button.</p>
<p><strong><span style="font-size: medium;"><br />
Clockwork Recovery Nandroid:</span></strong></p>
